JKSSB Recruitment 2022 – 772 Forester, Jr Asst & Other Vacancies
Department | Jammu and Kashmir Service Selection Board |
Total Vacancies | 772 |
Notification No. |
04 of 2022 |
Deadlines | 14/09/2022 |
Notification Published on | 27/07/2022 |
JKSSB Recruitment 2022 Basic Information
Positions | Forester, Jr Asst & Other |
Location | Jammu and Kashmir |
Qualification | 10th, 12th, ITI, Diploma, Graduation, PG degree, BCA/CA |
Application Procedure | Apply Online |
SarkariResultsHindi.Com |
Jammu and Kashmir Service Selection Board (JKSSB) has published a recruitment notification (04 of 2022) on 27/07/2022. The notification is for recruitment of Forester, Jr Asst & Other. Here you will get the complete information about JKSSB Forester, Jr Asst & Other Recruitment online application form. You will get here complete detail about JKSSB Forester, Jr Asst & Other application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
We advise to the visitors that you should read the official notification of JKSSB Forester, Jr Asst & Other before submit application form. The links of official website of Jammu and Kashmir Service Selection Board and official notification are given below.
Important Dates
The candidates should note the following important dates for JKSSB Recruitment 2022. The important dates may change. There may be optional or additional dates. Check the official website of Jammu and Kashmir Service Selection Board.
Events | Dates |
Starting Date for Apply Online | 14/08/2022 |
Closing date for Apply Online | 14/09/2022 |
Application Fees
Here is the complete information about JKSSB Recruitment 2022 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
Category | Fee |
For Two Stage Examination | |
For General Category | ₹550/- |
For SC/ST/PWD & EWS | ₹450/- |
For Single State Examinations | |
For General Category | ₹500/- |
For SC/ST/PWD & EWS | ₹400/- |
Payment Mode | Online Mode |
JKSSB Recruitment 2022 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for JKSSB Recruitment 2022. The age limit, minimum qualification, number of vacancies and pay scale for JKSSB Vacancy 2022 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Computer Assistant | 04 | Graduation with 1 year Diploma in Computer Software or B.Sc. IT/BCA | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Junior Assistant | 131 | Graduation with knowledge of type having not less than 35 wpm in type writing on key board | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Electrician Grade II | 05 | 10th with Max 10+2 with Diploma in the relevant Trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Mechanic | 01 | 10th and 10+2 with Diploma in the relevant trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Junior Microbiologist | 04 | Bachelor Degree in Microbiology | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.29200-92300 |
Inspector | 60 | Bachelor Degree with Science Subject at 10+2 Level | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.29200-92300 |
FPF Guard | 60 | 10+2 Level | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Driver Gr.II | 56 | 10th and max 10+2 having HGV/PSV driving license | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Rent Collector | 01 | 10th | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Field Assistant-II/Lab Assistant | 11 | 10+2 with Science subject with 1 year Basic Agri. Training Course (BAT) | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Plant Protection Operator | 04 | 10+2 with Science subject with 1 year Basic Agri. Training Course (BAT) | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Seed Examiner | 05 | Graduate with Science and Junior Sericulture Course (JSC) | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Receptionist | 01 | 10+2 with 3 years Diploma in Hotel Management | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Telephone Operator | 03 | 10th with ITI/Diploma in Electronics and Communication Trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Pump Operator | 01 | 10th with Diploma from ITI in the relevant trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Plumber | 01 | 10th with Diploma from ITI in the relevant trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | rs.25500-81100 |
Stock Assistant | 20 | 10th with Science | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Veterinary Pharmacist | 52 | B.Sc. | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Deputy Inspector/Equivalent | 15 | B.Sc. Medical (Zoology) or B.Sc. Industrial Fish & Fisheries | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Electrician | 02 | 10th with ITI Trained in Electrical Trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Grinder Operator | 01 | 10th with ITI Trained in Mechanical Trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Mechanic cum Mistri | 01 | 10th with ITI Trained in Mechanical Trade | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.25500-81100 |
Carpenter cum Mistri-II | 01 | 10th with ITI in Carpentry Trade with 5 years of experience | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Driver | 30 | 10th and Maximum 10+2, having valid HGV/PSV Driving License | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Social Forestry Worker | 20 | 10th | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Wildlife Guard | 32 | 10th and Maximum 10+2 | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.19900-63200 |
Forester | 250 | 10+2 or equivalent qualification | 40 yrs (OM), SC/ST/RBA/EWS (43) as on 1st Jan 2022 | Rs.29200-92300 |
JKSSB Forester, Jr Asst & Other Recruitment Important Links
You can find here all important links to apply for JKSSB Recruitment 2022. We advise to the candidates that you must read the official notification before filing application form for JKSSB Vacancy 2022.
Particulars | Links |
Apply Online (Link will be updated on 14th Aug 2022) | |
Download Official Notification | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |
( डाउनलोड करे Govt Jobs App )
Download Our Android App – Download Latest Govt Jobs App
SarkariResultsHindi.Com Homepage – | Click here |
Subscribe to Our YouTube, Instagram and Twitter – Twitter, Youtube and Instagram.
Join Our Telegram Group for Instant Job Alert – >>>Click Here
DISCLAIMER: SarkariResultsHindi.Com does not have any connection with the Government and it does not represent any Government entity. No claim is made about the accuracy or validity of the content on this site, or its suitability for any specific purpose whatsoever whether express or implied. Since all readers who access any information on this web site are doing so voluntarily, and of their own accord, any outcome (decision or claim) of such access. All the Readers please also check details on the Original website before taking any decision. Here we are not responsible for any Inadvertent Error that may have crept in the information being published in this Website and for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Application.