DFCCIL Recruitment 2021 – Jr Manager & Executive DV Dates 2022
Department | Dedicated Freight Corridor Corporation of India Limited |
Total Vacancies | 1074 |
Notification No. |
04/2021 |
Deadlines | 23/07/2021 |
Notification Published on | 24/04/2021 |
DFCCIL Recruitment 2021 Basic Information
Positions | Jr Manager, Executive & Jr Executive |
Location | Across India |
Qualification | 10th/ITI, Graduation, Diploma, MBS/PGDBA/PGDBM |
Application Procedure | Apply Online |
SarkariResultsHindi.Com |
Dedicated Freight Corridor Corporation of India Limited (DFCCIL) has published a recruitment notification (04/2021) on 24/04/2021. The notification is for recruitment of Jr Manager, Executive & Jr Executive. Here you will get the complete information about DFCCIL Jr Manager, Executive & Jr Executive Recruitment online application form. You will get here complete detail about DFCCIL Jr Manager, Executive & Jr Executive application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
We advise to the visitors that you should read the official notification of DFCCIL Jr Manager, Executive & Jr Executive before submit application form. The links of official website of Dedicated Freight Corridor Corporation of India Limited and official notification are given below.
Important Dates
The candidates should note the following important dates for DFCCIL Recruitment 2021. The important dates may change. There may be optional or additional dates. Check the official website of Dedicated Freight Corridor Corporation of India Limited.
Events | Dates |
Starting Date for Apply Online | 24/04/2021 |
Closing Date for Apply online upto 23:45 hrs (Last Date Extended) | 23/07/2021 |
Last Date Payment of Fee upto 23:45 hrs | 23/07/2021 |
Tentative CBT Date (27th, 28th, 29th, 30th Sept 2021) | |
Junior Manager (Civil/Mechanical) Result Declared | 31/01/2022 |
Executive Civil DV Dates | 16/06/2022 |
Executive Mechanical DV Dates | 08/06/2022 |
Junior Manager Civil DV Dates | 11/07/2022 |
Junior Manager Mechanical DV Dates | 28/07/2022 |
Application Fees
Here is the complete information about DFCCIL Recruitment 2021 application fee. We advise the candidates that read the rules, methods and guidelines in the official notification before any payment of the application fee.
Category | Fee |
For UR/OBC-NCL/EWS (Jr Manager) | ₹1000/- |
For UR/OBC-NCL/EWS (Executive) | ₹900/- |
For UR/OBC-NCL/EWS (Jr Executive)) | ₹700/- |
For SC/ST/PwBD/Ex-Serviceman | No Fee |
Payment Mode | Online (Read official notification before payment of application fee) |
DFCCIL Recruitment 2021 Eligibility Criteria & Vacancies Details
You can find here the complete eligibility criteria to apply for DFCCIL Recruitment 2021. The age limit, minimum qualification, number of vacancies and pay scale for DFCCIL Vacancy 2021 is given below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Junior Manager (Civil) | 31 | Bachelor Degree in Civil Engineering | 18-27 years as on 1st Jan 2021 | Rs.50000-160000 |
Junior Manager (Operations & BD) | 77 | 2 years MBA/PGDBA/PGDBM/PGDM in Marketing/Business Operations/Customer Relation/Finance | 18-27 years as on 1st Jan 2021 | Rs.50000-160000Rs. |
Junior Manager (Mechanical) | 03 | Bachelor Degree in Engineering in relevant discipline | 18-27 years as on 1st Jan 2021 | Rs.50000-160000 |
Executive (Civil) | 73 | Diploma in Civil Engg/Civil Engg. (Transportation)/Construction Technology/Public Health/Water Resource | 18-30 years as on 1st Jan 2021 | Rs.30000-120000 |
Executive (Electrical) | 42 | Diploma in Engineering in relevant discipline | 18-30 years as on 1st Jan 2021 | Rs.30000-120000 |
Executive (Signal & Telecommunication) | 87 | Diploma in Engineering in relevant discipline | 18-30 years as on 1st Jan 2021 | Rs.30000-120000 |
Executive (Operations & BD) | 237 | Graduation | 18-30 years as on 1st Jan 2021 | Rs.30000-120000 |
Executive (Mechanical) | 03 | Diploma in Engineering in relevant discipline | 18-30 years as on 1st Jan 2021 | Rs.30000-120000 |
Junior Executive (Electrical) | 135 | 10th with ITI in relevant trade | 18-30 years as on 1st Jan 2021 | Rs.25000-68000 |
Junior Executive (Signal & Telecommunication) | 147 | 10th with ITI in relevant trade | 18-30 years as on 1st Jan 2021 | Rs.25000-68000 |
Junior Executive (Operations & BD) | 225 | 10th with ITI in relevant trade | 18-30 years as on 1st Jan 2021 | Rs.25000-68000 |
Junior Executive (Mechanical) | 14 | 10th with ITI in relevant trade | 18-30 years as on 1st Jan 2021 | Rs.25000-68000 |
DFCCIL Jr Manager, Executive & Jr Executive Recruitment Important Links
You can find here all important links to apply for DFCCIL Recruitment 2021. We advise to the candidates that you must read the official notification before filing application form for DFCCIL Vacancy 2021.
Particulars | Links |
DV Schedule (Junior Manager/Mechanical) | Click Here |
DV Schedule (Junior Manager/Civil) | Click Here |
DV Schedule (Executive/Civil) | Click Here |
DV Schedule (Executive/Mechanical) | Click Here |
Result Declared | Click Here |
Junior Manager (Civil) Result | Click Here |
Junior Manager (Mechanical) Result | Click Here |
CBT Date Notice | Click Here |
Apply Online (Registration) | Click Here |
Login | Click Here |
Last Date Extended Notice | Click Here |
Instructions | Click Here |
Download official Notification | Click Here |
Official Website | Click Here |
Download GovtJobGuru Android App | Download Now |
( डाउनलोड करे Govt Jobs App )
Download Our Android App – Download Latest Govt Jobs App
SarkariResultsHindi.Com Homepage – | Click here |
Subscribe to Our YouTube, Instagram and Twitter – Twitter, Youtube and Instagram.
Join Our Telegram Group for Instant Job Alert – >>>Click Here
DISCLAIMER: SarkariResultsHindi.Com does not have any connection with the Government and it does not represent any Government entity. No claim is made about the accuracy or validity of the content on this site, or its suitability for any specific purpose whatsoever whether express or implied. Since all readers who access any information on this web site are doing so voluntarily, and of their own accord, any outcome (decision or claim) of such access. All the Readers please also check details on the Original website before taking any decision. Here we are not responsible for any Inadvertent Error that may have crept in the information being published in this Website and for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Application.